gay biggar scotland

Gay - Sex - Personals - Dating - Gay Travel

Root :: Up :: As.dir :: Gay :: Biggar :: Scotland :: Gay Minot North Dakota :: Gay Nueva Esparta Venezuela :: Gay Bow New Hampshire :: Gay Ozark Missouri :: Gay Acworth Georgia :: Gay Atlantic City New Jersey :: Gay Rochelle Park New Jersey :: Gay Oberstdorf Germany :: Gay Taree Australia :: Gay Biggar Scotland :: Gay Walsall England :: Gay El Cortecito Dominican Republic :: Gay Waterloo Canada :: Gay Commerce Georgia :: index :: Gay Grenada Mississippi ::



scotland|1296|3.213|1296|3.21 biggar|1155|2.864|2451|6.08
gay|1119|2.775|3570|8.85 the|948|2.351|4518|11.20
and|869|2.155|5387|13.36 of|863|2.140|6250|15.50
in|750|1.860|7000|17.36 a|418|1.036|7418|18.39
to|326|0.808|7744|19.20 com|297|0.736|8041|19.94
for|263|0.652|8304|20.59 s|245|0.607|8549|21.20
on|197|0.488|8746|21.69 uk|193|0.479|8939|22.16
by|170|0.422|9109|22.59 lesbian|143|0.355|9252|22.94
from|141|0.350|9393|23.29 dating|120|0.298|9513|23.59
at|119|0.295|9632|23.88 free|112|0.278|9744|24.16
is|110|0.273|9854|24.43 with|109|0.270|9963|24.70
www|108|0.268|10071|24.97 aviemore|100|0.248|10171|25.22
new|98|0.243|10269|25.46 b|96|0.238|10365|25.70
lanarkshire|95|0.236|10460|25.94 edinburgh|93|0.231|10553|26.17
books|88|0.218|10641|26.38 hotel|88|0.218|10729|26.60
m|88|0.218|10817|26.82 i|84|0.208|10901|27.03
online|84|0.208|10985|27.24 all|78|0.193|11063|27.43
england|78|0.193|11141|27.62 family|77|0.191|11218|27.81
sex|76|0.188|11294|28.00 are|74|0.183|11368|28.19
glasgow|74|0.183|11442|28.37 news|74|0.183|11516|28.55
was|74|0.183|11590|28.74 http|71|0.176|11661|28.91
that|71|0.176|11732|29.09 scottish|70|0.174|11802|29.26
hotels|68|0.169|11870|29.43 it|67|0.166|11937|29.60
you|67|0.166|12004|29.76 men|65|0.161|12069|29.92
south|64|0.159|12133|30.08 co|62|0.154|12195|30.24
ireland|62|0.154|12257|30.39 john|62|0.154|12319|30.54
search|62|0.154|12381|30.70 travel|61|0.151|12442|30.85
d|60|0.149|12502|31.00 j|60|0.149|12562|31.15
·|59|0.146|12621|31.29 or|59|0.146|12680|31.44
this|59|0.146|12739|31.59 c|58|0.144|12797|31.73
personals|58|0.144|12855|31.87 big|54|0.134|12909|32.01
club|51|0.126|12960|32.13 history|51|0.126|13011|32.26
school|51|0.126|13062|32.39 find|50|0.124|13112|32.51
health|50|0.124|13162|32.63 index|50|0.124|13212|32.76
london|50|0.124|13262|32.88 as|49|0.121|13311|33.00
bi|49|0.121|13360|33.13 w|47|0.117|13407|33.24
wales|47|0.117|13454|33.36 aids|46|0.114|13500|33.47
g|45|0.112|13545|33.58 r|45|0.112|13590|33.70
world|45|0.112|13635|33.81 bisexual|44|0.109|13679|33.92
guide|44|0.109|13723|34.03 have|44|0.109|13767|34.14
n|43|0.107|13810|34.24 web|43|0.107|13853|34.35
directory|42|0.104|13895|34.45 information|42|0.104|13937|34.56
p|42|0.104|13979|34.66 rugby|42|0.104|14021|34.76
church|41|0.102|14062|34.87 list|41|0.102|14103|34.97
pl|41|0.102|14144|35.07 accommodation|40|0.099|14184|35.17
born|40|0.099|14224|35.27 we|40|0.099|14264|35.37
your|40|0.099|14304|35.47 about|39|0.097|14343|35.56
canada|39|0.097|14382|35.66 clyde|39|0.097|14421|35.76
united|39|0.097|14460|35.85 an|38|0.094|14498|35.95
st|38|0.094|14536|36.04 home|37|0.092|14573|36.13
community|36|0.089|14609|36.22 e|36|0.089|14645|36.31
hiv|36|0.089|14681|36.40 james|36|0.089|14717|36.49
library|36|0.089|14753|36.58 music|36|0.089|14789|36.67
people|36|0.089|14825|36.76 ko|35|0.087|14860|36.85
life|35|0.087|14895|36.93 no|35|0.087|14930|37.02
o|35|0.087|14965|37.11 singles|35|0.087|15000|37.19
valley|35|0.087|15035|37.28 andrew|34|0.084|15069|37.36
bigger|34|0.084|15103|37.45 et|34|0.084|15137|37.53
name|34|0.084|15171|37.62 north|34|0.084|15205|37.70
robert|34|0.084|15239|37.78 sport|34|0.084|15273|37.87
tgory|34|0.084|15307|37.95 book|33|0.082|15340|38.04
golf|33|0.082|15373|38.12 h|33|0.082|15406|38.20
house|33|0.082|15439|38.28 not|33|0.082|15472|38.36
aberdeen|32|0.079|15504|38.44 angus|32|0.079|15536|38.52
black|32|0.079|15568|38.60 city|32|0.079|15600|38.68
escorts|32|0.079|15632|38.76 f|32|0.079|15664|38.84
has|32|0.079|15696|38.92 he|32|0.079|15728|39.00
his|32|0.079|15760|39.08 love|32|0.079|15792|39.16
project|32|0.079|15824|39.24 scotsman|32|0.079|15856|39.31
were|32|0.079|15888|39.39 chat|31|0.077|15919|39.47
events|31|0.077|15950|39.55 lanark|31|0.077|15981|39.62
road|31|0.077|16012|39.70 sunday|31|0.077|16043|39.78
txt|31|0.077|16074|39.86 al|30|0.074|16104|39.93
ayreshire|30|0.074|16134|40.00 de|30|0.074|16164|40.08
girls|30|0.074|16194|40.15 international|30|0.074|16224|40.23
male|30|0.074|16254|40.30 old|30|0.074|16284|40.38
our|30|0.074|16314|40.45 services|30|0.074|16344|40.52
video|30|0.074|16374|40.60 west|30|0.074|16404|40.67
escort|29|0.072|16433|40.75 over|29|0.072|16462|40.82
porn|29|0.072|16491|40.89 who|29|0.072|16520|40.96
adult|28|0.069|16548|41.03 bank|28|0.069|16576|41.10
hogmanay|28|0.069|16604|41.17 local|28|0.069|16632|41.24
man|28|0.069|16660|41.31 page|28|0.069|16688|41.38
regional|28|0.069|16716|41.45 sea|28|0.069|16744|41.52
eroore|27|0.067|16771|41.58 hill|27|0.067|16798|41.65
may|27|0.067|16825|41.72 national|27|0.067|16852|41.78
swingers|27|0.067|16879|41.85 •|26|0.064|16905|41.92
among|26|0.064|16931|41.98 best|26|0.064|16957|42.04
business|26|0.064|16983|42.11 day|26|0.064|17009|42.17
east|26|0.064|17035|42.24 html|26|0.064|17061|42.30
kingdom|26|0.064|17087|42.37 miscellaneous|26|0.064|17113|42.43
nude|26|0.064|17139|42.50 out|26|0.064|17165|42.56
photos|26|0.064|17191|42.62 picture|26|0.064|17217|42.69
rj|26|0.064|17243|42.75 saskatchewan|26|0.064|17269|42.82
service|26|0.064|17295|42.88 sites|26|0.064|17321|42.95
stevenson|26|0.064|17347|43.01 transgender|26|0.064|17373|43.08
two|26|0.064|17399|43.14 videos|26|0.064|17425|43.20
young|26|0.064|17451|43.27 be|25|0.062|17476|43.33
county|25|0.062|17501|43.39 food|25|0.062|17526|43.46
ml|25|0.062|17551|43.52 net|25|0.062|17576|43.58
northern|25|0.062|17601|43.64 pics|25|0.062|17626|43.70
back|24|0.060|17650|43.76 billy|24|0.060|17674|43.82
center|24|0.060|17698|43.88 friendly|24|0.060|17722|43.94
my|24|0.060|17746|44.00 near|24|0.060|17770|44.06
org|24|0.060|17794|44.12 press|24|0.060|17818|44.18
site|24|0.060|17842|44.24 address|23|0.057|17865|44.30
bill|23|0.057|17888|44.35 defrank|23|0.057|17911|44.41
games|23|0.057|17934|44.47 genealogy|23|0.057|17957|44.52
great|23|0.057|17980|44.58 gutenberg|23|0.057|18003|44.64
her|23|0.057|18026|44.70 high|23|0.057|18049|44.75
married|23|0.057|18072|44.81 t|23|0.057|18095|44.87
u|23|0.057|18118|44.92 v|23|0.057|18141|44.98
brown|22|0.055|18163|45.03 copyright|22|0.055|18185|45.09
europe|22|0.055|18207|45.14 ii|22|0.055|18229|45.20
pictures|22|0.055|18251|45.25 public|22|0.055|18273|45.31
small|22|0.055|18295|45.36 there|22|0.055|18317|45.42
up|22|0.055|18339|45.47 us|22|0.055|18361|45.53
wills|22|0.055|18383|45.58 women|22|0.055|18405|45.63
year|22|0.055|18427|45.69 american|21|0.052|18448|45.74
arran|21|0.052|18469|45.79 centre|21|0.052|18490|45.85
english|21|0.052|18511|45.90 experience|21|0.052|18532|45.95
fiction|21|0.052|18553|46.00 k|21|0.052|18574|46.05
romance|21|0.052|18595|46.11 scott|21|0.052|18616|46.16
snowdonia|21|0.052|18637|46.21 straight|21|0.052|18658|46.26
than|21|0.052|18679|46.31 thomas|21|0.052|18700|46.37
university|21|0.052|18721|46.42 akerbw|20|0.050|18741|46.47
bideford|20|0.050|18761|46.52 britain|20|0.050|18781|46.57
british|20|0.050|18801|46.62 but|20|0.050|18821|46.67
christian|20|0.050|18841|46.72 country|20|0.050|18861|46.77
david|20|0.050|18881|46.82 ebook|20|0.050|18901|46.86
l|20|0.050|18921|46.91 louis|20|0.050|18941|46.96
mary|20|0.050|18961|47.01 part|20|0.050|18981|47.06
personal|20|0.050|19001|47.11 radnor|20|0.050|19021|47.16
sexual|20|0.050|19041|47.21 tort|20|0.050|19061|47.26
when|20|0.050|19081|47.31 allan|19|0.047|19100|47.36
anti|19|0.047|19119|47.41 bed|19|0.047|19138|47.45
en|19|0.047|19157|47.50 fuck|19|0.047|19176|47.55
game|19|0.047|19195|47.59 general|19|0.047|19214|47.64
gordons|19|0.047|19233|47.69 holiday|19|0.047|19252|47.73
law|19|0.047|19271|47.78 mr|19|0.047|19290|47.83
nigel|19|0.047|19309|47.88 now|19|0.047|19328|47.92
one|19|0.047|19347|47.97 pembrokeshire|19|0.047|19366|48.02
photo|19|0.047|19385|48.06 records|19|0.047|19404|48.11
science|19|0.047|19423|48.16 see|19|0.047|19442|48.21
society|19|0.047|19461|48.25 time|19|0.047|19480|48.30
what|19|0.047|19499|48.35 where|19|0.047|19518|48.39
william|19|0.047|19537|48.44 ann|18|0.045|19555|48.49
area|18|0.045|19573|48.53 bigbury|18|0.045|19591|48.58
biggin|18|0.045|19609|48.62 biggleswade|18|0.045|19627|48.66
birmingham|18|0.045|19645|48.71 central|18|0.045|19663|48.75
date|18|0.045|19681|48.80 drink|18|0.045|19699|48.84
feb|18|0.045|19717|48.89 film|18|0.045|19735|48.93
fl|18|0.045|19753|48.98 forum|18|0.045|19771|49.02
go|18|0.045|19789|49.07 had|18|0.045|19807|49.11
internet|18|0.045|19825|49.16 links|18|0.045|19843|49.20
living|18|0.045|19861|49.24 map|18|0.045|19879|49.29
more|18|0.045|19897|49.33 museum|18|0.045|19915|49.38
re|18|0.045|19933|49.42 sale|18|0.045|19951|49.47
text|18|0.045|19969|49.51 th|18|0.045|19987|49.56
top|18|0.045|20005|49.60 york|18|0.045|20023|49.65
australia|17|0.042|20040|49.69 bilbrough|17|0.042|20057|49.73
borders|17|0.042|20074|49.77 college|17|0.042|20091|49.82
download|17|0.042|20108|49.86 dumfriesshire|17|0.042|20125|49.90
freedom|17|0.042|20142|49.94 fun|17|0.042|20159|49.98
htm|17|0.042|20176|50.03 kids|17|0.042|20193|50.07
laws|17|0.042|20210|50.11 manchester|17|0.042|20227|50.15
marriage|17|0.042|20244|50.19 massage|17|0.042|20261|50.24
paris|17|0.042|20278|50.28 teen|17|0.042|20295|50.32
today|17|0.042|20312|50.36 website|17|0.042|20329|50.41
which|17|0.042|20346|50.45 williams|17|0.042|20363|50.49
died|16|0.040|20379|50.53 do|16|0.040|20395|50.57
dr|16|0.040|20411|50.61 first|16|0.040|20427|50.65
hours|16|0.040|20443|50.69 info|16|0.040|20459|50.73
italy|16|0.040|20475|50.77 lee|16|0.040|20491|50.81
macarthur|16|0.040|20507|50.85 many|16|0.040|20523|50.89
melbye|16|0.040|20539|50.93 mid|16|0.040|20555|50.97
nbsp|16|0.040|20571|51.01 phone|16|0.040|20587|51.05
report|16|0.040|20603|51.08 store|16|0.040|20619|51.12
strathclyde|16|0.040|20635|51.16 street|16|0.040|20651|51.20
their|16|0.040|20667|51.24 they|16|0.040|20683|51.28
advice|15|0.037|20698|51.32 alex|15|0.037|20713|51.36
archives|15|0.037|20728|51.39 around|15|0.037|20743|51.43
because|15|0.037|20758|51.47 bonfire|15|0.037|20773|51.51
boys|15|0.037|20788|51.54 canadian|15|0.037|20803|51.58
clubs|15|0.037|20818|51.62 deffer|15|0.037|20833|51.66
edu|15|0.037|20848|51.69 elvanfoot|15|0.037|20863|51.73
get|15|0.037|20878|51.77 here|15|0.037|20893|51.80
historical|15|0.037|20908|51.84 journal|15|0.037|20923|51.88
ltd|15|0.037|20938|51.92 magazine|15|0.037|20953|51.95
march|15|0.037|20968|51.99 mike|15|0.037|20983|52.03
rights|15|0.037|20998|52.06 royal|15|0.037|21013|52.10
said|15|0.037|21028|52.14 series|15|0.037|21043|52.18
single|15|0.037|21058|52.21 so|15|0.037|21073|52.25
town|15|0.037|21088|52.29 usa|15|0.037|21103|52.32
war|15|0.037|21118|52.36 will|15|0.037|21133|52.40
years|15|0.037|21148|52.44 £|14|0.035|21162|52.47
agency|14|0.035|21176|52.51 agents|14|0.035|21190|52.54
association|14|0.035|21204|52.57 aug|14|0.035|21218|52.61
been|14|0.035|21232|52.64 cause|14|0.035|21246|52.68
drafting|14|0.035|21260|52.71 elizabeth|14|0.035|21274|52.75
email|14|0.035|21288|52.78 engineers|14|0.035|21302|52.82
evening|14|0.035|21316|52.85 festivals|14|0.035|21330|52.89
file|14|0.035|21344|52.92 films|14|0.035|21358|52.96
fleming|14|0.035|21372|52.99 florida|14|0.035|21386|53.03
henry|14|0.035|21400|53.06 hiking|14|0.035|21414|53.10
hot|14|0.035|21428|53.13 islands|14|0.035|21442|53.17
lothian|14|0.035|21456|53.20 ma|14|0.035|21470|53.23
me|14|0.035|21484|53.27 media|14|0.035|21498|53.30
meet|14|0.035|21512|53.34 movies|14|0.035|21526|53.37
official|14|0.035|21540|53.41 only|14|0.035|21554|53.44
other|14|0.035|21568|53.48 rd|14|0.035|21582|53.51
rental|14|0.035|21596|53.55 reviews|14|0.035|21610|53.58
support|14|0.035|21624|53.62 use|14|0.035|21638|53.65
walker|14|0.035|21652|53.69 z|14|0.035|21666|53.72
zaqqaz|14|0.035|21680|53.76 abington|13|0.032|21693|53.79
after|13|0.032|21706|53.82 agent|13|0.032|21719|53.85
any|13|0.032|21732|53.88 bicester|13|0.032|21745|53.92
blog|13|0.032|21758|53.95 board|13|0.032|21771|53.98
breakfast|13|0.032|21784|54.01 buddhism|13|0.032|21797|54.05
call|13|0.032|21810|54.08 can|13|0.032|21823|54.11
cancer|13|0.032|21836|54.14 contact|13|0.032|21849|54.17
couples|13|0.032|21862|54.21 dance|13|0.032|21875|54.24
details|13|0.032|21888|54.27 el|13|0.032|21901|54.30
fife|13|0.032|21914|54.34 girl|13|0.032|21927|54.37
guy|13|0.032|21940|54.40 head|13|0.032|21953|54.43
japanese|13|0.032|21966|54.46 job|13|0.032|21979|54.50
june|13|0.032|21992|54.53 know|13|0.032|22005|54.56
la|13|0.032|22018|54.59 last|13|0.032|22031|54.63
mail|13|0.032|22044|54.66 margaret|13|0.032|22057|54.69
members|13|0.032|22070|54.72 michael|13|0.032|22083|54.75
nr|13|0.032|22096|54.79 park|13|0.032|22109|54.82
post|13|0.032|22122|54.85 research|13|0.032|22135|54.88
she|13|0.032|22148|54.92 sir|13|0.032|22161|54.95
story|13|0.032|22174|54.98 surnames|13|0.032|22187|55.01
tel|13|0.032|22200|55.04 theology|13|0.032|22213|55.08
these|13|0.032|22226|55.11 tree|13|0.032|22239|55.14
volume|13|0.032|22252|55.17 adventures|12|0.030|22264|55.20
africa|12|0.030|22276|55.23 aherkc|12|0.030|22288|55.26
archive|12|0.030|22300|55.29 arts|12|0.030|22312|55.32
available|12|0.030|22324|55.35 barr|12|0.030|22336|55.38
between|12|0.030|22348|55.41 blantyre|12|0.030|22360|55.44
broughton|12|0.030|22372|55.47 charles|12|0.030|22384|55.50
data|12|0.030|22396|55.53 days|12|0.030|22408|55.56
dog|12|0.030|22420|55.59 estate|12|0.030|22432|55.62
features|12|0.030|22444|55.65 forums|12|0.030|22456|55.68
good|12|0.030|22468|55.71 guides|12|0.030|22480|55.74
heritage|12|0.030|22492|55.77 just|12|0.030|22504|55.80
left|12|0.030|22516|55.83 lifestyle|12|0.030|22528|55.86
long|12|0.030|22540|55.89 maker|12|0.030|22552|55.92
names|12|0.030|22564|55.95 oct|12|0.030|22576|55.98
place|12|0.030|22588|56.01 real|12|0.030|22600|56.04
reports|12|0.030|22612|56.07 resources|12|0.030|22624|56.10
right|12|0.030|22636|56.13 san|12|0.030|22648|56.16
september|12|0.030|22660|56.19 state|12|0.030|22672|56.21
stories|12|0.030|22684|56.24 thomson|12|0.030|22696|56.27
times|12|0.030|22708|56.30 tour|12|0.030|22720|56.33
traditional|12|0.030|22732|56.36 view|12|0.030|22744|56.39
virginia|12|0.030|22756|56.42 yorkshire|12|0.030|22768|56.45
»|11|0.027|22779|56.48 ×|11|0.027|22790|56.51
ab|11|0.027|22801|56.53 alan|11|0.027|22812|56.56
anal|11|0.027|22823|56.59 april|11|0.027|22834|56.62
atlanta|11|0.027|22845|56.64 based|11|0.027|22856|56.67
birkenhead|11|0.027|22867|56.70 both|11|0.027|22878|56.73
bruce|11|0.027|22889|56.75 cards|11|0.027|22900|56.78
crookedstane|11|0.027|22911|56.81 december|11|0.027|22922|56.83
design|11|0.027|22933|56.86 discount|11|0.027|22944|56.89
drug|11|0.027|22955|56.92 dundee|11|0.027|22966|56.94
education|11|0.027|22977|56.97 encyclopedia|11|0.027|22988|57.00
green|11|0.027|22999|57.03 group|11|0.027|23010|57.05
heart|11|0.027|23021|57.08 help|11|0.027|23032|57.11
highland|11|0.027|23043|57.13 including|11|0.027|23054|57.16
island|11|0.027|23065|57.19 listing|11|0.027|23076|57.22
modern|11|0.027|23087|57.24 mrs|11|0.027|23098|57.27
network|11|0.027|23109|57.30 newspaper|11|0.027|23120|57.33
nov|11|0.027|23131|57.35 number|11|0.027|23142|57.38
pic|11|0.027|23153|57.41 power|11|0.027|23164|57.43
radio|11|0.027|23175|57.46 review|11|0.027|23186|57.49
scots|11|0.027|23197|57.52 sexy|11|0.027|23208|57.54
shop|11|0.027|23219|57.57 states|11|0.027|23230|57.60
supplier|11|0.027|23241|57.63 trust|11|0.027|23252|57.65
very|11|0.027|23263|57.68 across|10|0.025|23273|57.70
annual|10|0.025|23283|57.73 au|10|0.025|23293|57.75
bishop|10|0.025|23303|57.78 ca|10|0.025|23313|57.80
catholic|10|0.025|23323|57.83 cd|10|0.025|23333|57.85
century|10|0.025|23343|57.88 changing|10|0.025|23353|57.90
cheap|10|0.025|23363|57.93 christina|10|0.025|23373|57.95
contenu|10|0.025|23383|57.98 destinations|10|0.025|23393|58.00
domain|10|0.025|23403|58.03 ed|10|0.025|23413|58.05
entertainment|10|0.025|23423|58.08 etext|10|0.025|23433|58.10
event|10|0.025|23443|58.13 explosif|10|0.025|23453|58.15
flag|10|0.025|23463|58.18 galleries|10|0.025|23473|58.20
generated|10|0.025|23483|58.23 henty|10|0.025|23493|58.25
how|10|0.025|23503|58.28 if|10|0.025|23513|58.30
insurance|10|0.025|23523|58.32 irish|10|0.025|23533|58.35
issues|10|0.025|23543|58.37 jul|10|0.025|23553|58.40
july|10|0.025|23563|58.42 live|10|0.025|23573|58.45
looking|10|0.025|23583|58.47 meeting|10|0.025|23593|58.50
models|10|0.025|23603|58.52 mouth|10|0.025|23613|58.55
murray|10|0.025|23623|58.57 museums|10|0.025|23633|58.60
nicol|10|0.025|23643|58.62 results|10|0.025|23653|58.65
russia|10|0.025|23663|58.67 self|10|0.025|23673|58.70
some|10|0.025|23683|58.72 spain|10|0.025|23693|58.75
switzerland|10|0.025|23703|58.77 teens|10|0.025|23713|58.80
tourist|10|0.025|23723|58.82 untitled|10|0.025|23733|58.85
upper|10|0.025|23743|58.87 work|10|0.025|23753|58.90
y|10|0.025|23763|58.92 youth|10|0.025|23773|58.94
ads|9|0.022|23782|58.97 apartment|9|0.022|23791|58.99
art|9|0.022|23800|59.01 attractions|9|0.022|23809|59.03
august|9|0.022|23818|59.06 author|9|0.022|23827|59.08
band|9|0.022|23836|59.10 bbc|9|0.022|23845|59.12
boy|9|0.022|23854|59.15 break|9|0.022|23863|59.17
buddies|9|0.022|23872|59.19 buy|9|0.022|23881|59.21
came|9|0.022|23890|59.23 camera|9|0.022|23899|59.26
car|9|0.022|23908|59.28 care|9|0.022|23917|59.30
cds|9|0.022|23926|59.32 channel|9|0.022|23935|59.35
chapter|9|0.022|23944|59.37 child|9|0.022|23953|59.39
children|9|0.022|23962|59.41 computer|9|0.022|23971|59.44
conference|9|0.022|23980|59.46 contents|9|0.022|23989|59.48
cottage|9|0.022|23998|59.50 credit|9|0.022|24007|59.52
culture|9|0.022|24016|59.55 dalgleish|9|0.022|24025|59.57
dec|9|0.022|24034|59.59 descendants|9|0.022|24043|59.61
destination|9|0.022|24052|59.64 edward|9|0.022|24061|59.66
engine|9|0.022|24070|59.68 every|9|0.022|24079|59.70
families|9|0.022|24088|59.73 female|9|0.022|24097|59.75
flight|9|0.022|24106|59.77 four|9|0.022|24115|59.79
friends|9|0.022|24124|59.82 gallery|9|0.022|24133|59.84
gedlist|9|0.022|24142|59.86 government|9|0.022|24151|59.88
groups|9|0.022|24160|59.90 guys|9|0.022|24169|59.93
hamilton|9|0.022|24178|59.95 herald|9|0.022|24187|59.97
highlands|9|0.022|24196|59.99 independent|9|0.022|24205|60.02
jersey|9|0.022|24214|60.04 joan|9|0.022|24223|60.06
jobs|9|0.022|24232|60.08 join|9|0.022|24241|60.11
knowles|9|0.022|24250|60.13 lang|9|0.022|24259|60.15
letters|9|0.022|24268|60.17 light|9|0.022|24277|60.19
lottery|9|0.022|24286|60.22 maps|9|0.022|24295|60.24
mature|9|0.022|24304|60.26 medical|9|0.022|24313|60.28
miles|9|0.022|24322|60.31 most|9|0.022|24331|60.33
mount|9|0.022|24340|60.35 nd|9|0.022|24349|60.37
note|9|0.022|24358|60.40 pages|9|0.022|24367|60.42
perth|9|0.022|24376|60.44 politics|9|0.022|24385|60.46
porno|9|0.022|24394|60.48 prices|9|0.022|24403|60.51
pride|9|0.022|24412|60.53 profiles|9|0.022|24421|60.55
river|9|0.022|24430|60.57 shopping|9|0.022|24439|60.60
show|9|0.022|24448|60.62 son|9|0.022|24457|60.64
spread|9|0.022|24466|60.66 studies|9|0.022|24475|60.69
take|9|0.022|24484|60.71 team|9|0.022|24493|60.73
troloss|9|0.022|24502|60.75 uncle|9|0.022|24511|60.77
village|9|0.022|24520|60.80 week|9|0.022|24529|60.82
well|9|0.022|24538|60.84 went|9|0.022|24547|60.86
yellow|9|0.022|24556|60.89 also|8|0.020|24564|60.91
anne|8|0.020|24572|60.93 awoke|8|0.020|24580|60.95
ayr|8|0.020|24588|60.97 bathgate|8|0.020|24596|60.99
before|8|0.020|24604|61.01 boat|8|0.020|24612|61.03
breast|8|0.020|24620|61.04 brian|8|0.020|24628|61.06
card|8|0.020|24636|61.08 castle|8|0.020|24644|61.10
census|8|0.020|24652|61.12 coming|8|0.020|24660|61.14
company|8|0.020|24668|61.16 conservative|8|0.020|24676|61.18
cook|8|0.020|24684|61.20 costume|8|0.020|24692|61.22
cottages|8|0.020|24700|61.24 cska|8|0.020|24708|61.26
czech|8|0.020|24716|61.28 disabled|8|0.020|24724|61.30
division|8|0.020|24732|61.32 drama|8|0.020|24740|61.34
ebony|8|0.020|24748|61.36 edited|8|0.020|24756|61.38
eh|8|0.020|24764|61.40 experts|8|0.020|24772|61.42
found|8|0.020|24780|61.44 full|8|0.020|24788|61.46
god|8|0.020|24796|61.48 gordon|8|0.020|24804|61.50
hills|8|0.020|24812|61.52 houston|8|0.020|24820|61.54
january|8|0.020|24828|61.56 jones|8|0.020|24836|61.58
king|8|0.020|24844|61.60 lake|8|0.020|24852|61.62
like|8|0.020|24860|61.64 location|8|0.020|24868|61.66
lodge|8|0.020|24876|61.68 lolita|8|0.020|24884|61.70
mar|8|0.020|24892|61.72 mclaren|8|0.020|24900|61.74
member|8|0.020|24908|61.76 mens|8|0.020|24916|61.78
messages|8|0.020|24924|61.80 midlothian|8|0.020|24932|61.82
military|8|0.020|24940|61.84 minute|8|0.020|24948|61.86
movie|8|0.020|24956|61.88 nc|8|0.020|24964|61.90
notes|8|0.020|24972|61.92 off|8|0.020|24980|61.94
photographers|8|0.020|24988|61.96 products|8|0.020|24996|61.98
provided|8|0.020|25004|62.00 psychotherapy|8|0.020|25012|62.02
risk|8|0.020|25020|62.04 since|8|0.020|25028|62.06
skeleton|8|0.020|25036|62.08 star|8|0.020|25044|62.10
stewinsoune|8|0.020|25052|62.12 such|8|0.020|25060|62.14
suicide|8|0.020|25068|62.16 surname|8|0.020|25076|62.18
teenagers|8|0.020|25084|62.20 then|8|0.020|25092|62.22
things|8|0.020|25100|62.24 three|8|0.020|25108|62.25
through|8|0.020|25116|62.27 under|8|0.020|25124|62.29
underwear|8|0.020|25132|62.31 wahooma|8|0.020|25140|62.33
welcome|8|0.020|25148|62.35 within|8|0.020|25156|62.37
works|8|0.020|25164|62.39 x|8|0.020|25172|62.41
acquisitions|7|0.017|25179|62.43 alexander|7|0.017|25186|62.45
analysis|7|0.017|25193|62.47 annals|7|0.017|25200|62.48
arabia|7|0.017|25207|62.50 argyll|7|0.017|25214|62.52
articles|7|0.017|25221|62.54 audi|7|0.017|25228|62.55
authors|7|0.017|25235|62.57 away|7|0.017|25242|62.59
bay|7|0.017|25249|62.60 bell|7|0.017|25256|62.62
better|7|0.017|25263|62.64 biddenden|7|0.017|25270|62.66
biggs|7|0.017|25277|62.67 billericay|7|0.017|25284|62.69
bishopbriggs|7|0.017|25291|62.71 bt|7|0.017|25298|62.73
burns|7|0.017|25305|62.74 cairns|7|0.017|25312|62.76
catherine|7|0.017|25319|62.78 celtic|7|0.017|25326|62.80
click|7|0.017|25333|62.81 comments|7|0.017|25340|62.83
corporate|7|0.017|25347|62.85 cost|7|0.017|25354|62.86
courses|7|0.017|25361|62.88 deals|7|0.017|25368|62.90
designer|7|0.017|25375|62.92 direct|7|0.017|25382|62.93
does|7|0.017|25389|62.95 domestic|7|0.017|25396|62.97
ebay|7|0.017|25403|62.99 engineering|7|0.017|25410|63.00
etc|7|0.017|25417|63.02 export|7|0.017|25424|63.04
fashions|7|0.017|25431|63.06 father|7|0.017|25438|63.07
fax|7|0.017|25445|63.09 fetish|7|0.017|25452|63.11
files|7|0.017|25459|63.13 football|7|0.017|25466|63.14
form|7|0.017|25473|63.16 french|7|0.017|25480|63.18
friend|7|0.017|25487|63.19 goedert|7|0.017|25494|63.21
healthy|7|0.017|25501|63.23 holidays|7|0.017|25508|63.25
however|7|0.017|25515|63.26 ian|7|0.017|25522|63.28
indiana|7|0.017|25529|63.30 isbn|7|0.017|25536|63.32
jj|7|0.017|25543|63.33 ken|7|0.017|25550|63.35
lancet|7|0.017|25557|63.37 large|7|0.017|25564|63.39
latest|7|0.017|25571|63.40 league|7|0.017|25578|63.42
letter|7|0.017|25585|63.44 line|7|0.017|25592|63.45
little|7|0.017|25599|63.47 lks|7|0.017|25606|63.49
lost|7|0.017|25613|63.51 main|7|0.017|25620|63.52
mark|7|0.017|25627|63.54 mass|7|0.017|25634|63.56
match|7|0.017|25641|63.58 microphones|7|0.017|25648|63.59
moved|7|0.017|25655|63.61 mystery|7|0.017|25662|63.63
naked|7|0.017|25669|63.65 neil|7|0.017|25676|63.66
nova|7|0.017|25683|63.68 ny|7|0.017|25690|63.70
office|7|0.017|25697|63.72 own|7|0.017|25704|63.73
oxford|7|0.017|25711|63.75 parts|7|0.017|25718|63.77
pediatrics|7|0.017|25725|63.78 peebles|7|0.017|25732|63.80
